Birth | 15 Jun 1800 | Letterkenny, Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Died | 14 May 1868 | |||||||||||||||||||||||
Father | Heinrich Huber, b. Aug 1757, Bern, Bern, Switzerland | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Maria Meshe Wenger, b. 1760, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | 1786 | Lancaster, Pennsylvania, United States | ||||||||||||||||||||||
Family | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||||||||||
Married | 1818 | Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 7 Dec 1804 | Letterkenny, Franklin, Pennsylvania, United States |
Died | 16 Mar 1838 | Letterkenny, Franklin, Pennsylvania, United States |
Father | Heinrich Huber, b. Aug 1757, Bern, Bern, Switzerland | |
Relationship | natural | |
Mother | Maria Meshe Wenger, b. 1760, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Married | 1786 | Lancaster, Pennsylvania, United States |
Birth | 17 Jun 1805 | Letterkenny, Franklin, Pennsylvania, United States |
Died | 23 Mar 1877 | Pennsylvania, Somerset, Pennsylvania, United States |
Father | Heinrich Huber, b. Aug 1757, Bern, Bern, Switzerland | |
Relationship | natural | |
Mother | Maria Meshe Wenger, b. 1760, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Married | 1786 | Lancaster, Pennsylvania, United States |
Birth | Aug 1757 | Bern, Bern, Switzerland | ||||||||||||||||||||
Died | 3 Feb 1833 | Letterkenny, Franklin, Pennsylvania, United States | ||||||||||||||||||||
Father | Herr John Von Huber, b. 1740, Bernese, Switzerland | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Elizabeth Anna Chefram, b. 1740, Switzerland | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Maria Meshe Wenger, b. 1760, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||||||||
Married | 1786 | Lancaster, Pennsylvania, United States | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1760 | Jonestown, Lebanon, Pennsylvania, United States | ||||||||||||||||||||
Died | 1805 | Letterkenny, Franklin, Pennsylvania, United States | ||||||||||||||||||||
Father | Christian Wenger | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Elizabeth Meshe | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Heinrich Huber, b. Aug 1757, Bern, Bern, Switzerland | |||||||||||||||||||||
Married | 1786 | Lancaster, Pennsylvania, United States | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 13 Jan 1799 | Pennsylvania | ||||||||||||||
Died | 8 Aug 1862 | Otterbein, Franklin, Pennsylvania, USA | ||||||||||||||
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1790 | |||||||||||||||
Family 1 | Martin Wenger Huber, b. 1799, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||
Children |
|
|||||||||||||||
Family 2 | John Gayman, b. Aug 1796, Pennsylvania | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 23 Oct 1818 | |
Father | Martin Wenger Huber, b. 1799, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Anna Wingert, b. 13 Jan 1799, Pennsylvania | |
Relationship | natural | |
Birth | 1819 | |
Father | Martin Wenger Huber, b. 1799, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Anna Wingert, b. 13 Jan 1799, Pennsylvania | |
Relationship | natural | |
Birth | 8 Oct 1821 | |
Father | Martin Wenger Huber, b. 1799, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Anna Wingert, b. 13 Jan 1799, Pennsylvania | |
Relationship | natural | |
Birth | 6 Jul 1824 | |||
Father | Martin Wenger Huber, b. 1799, Letterkenny, Franklin, Pennsylvania, United States | |||
Relationship | natural | |||
Mother | Anna Wingert, b. 13 Jan 1799, Pennsylvania | |||
Relationship | natural | |||
Family | Nancy Bricker, b. Pennsylvania | |||
Children |
|
|||
Name | Martin Wenger Huber | |
Born | 1799 | Letterkenny, Franklin, Pennsylvania, United States |
Gender | Male | |
Died | 1823 | Letterkenny, Franklin, Pennsylvania, United States |
Father | Heinrich Huber, b. Aug 1757, Bern, Bern, Switzerland , d. 3 Feb 1833, Letterkenny, Franklin, Pennsylvania, United States (Age 75) | |
Mother | Maria Meshe Wenger, b. 1760, Jonestown, Lebanon, Pennsylvania, United States , d. 1805, Letterkenny, Franklin, Pennsylvania, United States (Age 45) | |
Married | 1786 | Lancaster, Pennsylvania, United States |
Wife | Anna Wingert, b. 13 Jan 1799, Pennsylvania , d. 8 Aug 1862, Otterbein, Franklin, Pennsylvania, USA (Age 63) | |||||||||
Children |
|
Siblings | 9 siblings | ||||||||||||||||||||
|