Father | Male Clarence Oscar Riley |
Born | 21 Aug 1878 | Paoli, Orange, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 13 Mar 1961 | Jeffersonville, Clark, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Louisa E. "Hollie" Schnell | F3593 | ||||
Married | 6 Apr 1935 | Jeffersonville, Indiana, United States | Sealed S (LDS) | ||
Father | John Wesley Riley | F548 Group Sheet | ||||
Mother | Mary Ann Apple | F548 Group Sheet |
Mother | Female Edna Maude Crisler |
Born | 2 Sep 1888 | Ohio | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 14 Jun 1981 | Charlestown, Clark, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Helen Bernice Riley |
Born | 19 Dec 1910 | Hicksville, Ohio | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 21 May 1993 | Charlestown, Clark, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Silas Edward Humphrey | F3747 | ||||
Married | 6 Apr 1929 | Indiana, United States | Sealed S (LDS) |