Birth | 24 Jun 1821 | Franklin County, Pennsylvania, USA | ||||||||||||||||
Died | 31 Mar 1897 | Orrstown, Franklin, Pennsylvania, USA | ||||||||||||||||
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1818 | Franklin, Pennsylvania, United States | ||||||||||||||||
Family | Samuel Myers, b. 26 Mar 1819, Franklin County, Pennsylvania, USA | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 29 May 1823 | Letterkenny, Franklin, Pennsylvania, United States |
Died | 23 Feb 1899 | Quincy, Franklin, Pennsylvania, United States |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 7 Jan 1826 | Pennsylvania, United States |
Died | 14 Mar 1902 | Guilford, Franklin, Pennsylvania, United States |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 9 Jun 1828 | Letterkenny, Franklin, Pennsylvania, United States |
Died | 19 May 1916 | Letterkenny, Franklin, Pennsylvania, United States |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 10 Feb 1831 | Pennsylvania |
Died | 4 Sep 1909 | Letterkenny, Franklin, Pennsylvania, United States |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 4 Aug 1833 | |
Died | 21 Apr 1913 | |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 8 May 1836 | |
Died | 22 Jan 1896 | Letterkenny, Franklin, Pennsylvania, United States |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 1840 | |
Died | 1870 | |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 1842 | |
Died | 1851 | |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 17 Oct 1844 | |
Died | 16 May 1856 | |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |
Relationship | natural | |
Married | 1818 | Franklin, Pennsylvania, United States |
Birth | 13 Jun 1794 | Letterkenny, Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Died | 31 Dec 1850 | Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Buried | Pennsylvania, USA | |||||||||||||||||||||||
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | 1790 | |||||||||||||||||||||||
Family | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||||||||||
Married | 1818 | Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 15 Jun 1800 | Letterkenny, Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Died | 14 May 1868 | |||||||||||||||||||||||
Father | Heinrich Huber, b. Aug 1757, Bern, Bern, Switzerland | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Maria Meshe Wenger, b. 1760, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | 1786 | Lancaster, Pennsylvania, United States | ||||||||||||||||||||||
Family | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||||||||||
Married | 1818 | Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Name | Annie Wenger | |
Born | 1842 | |
Gender | Female | |
Died | 1851 |
Father | Jacob Wenger, b. 13 Jun 1794, Letterkenny, Franklin, Pennsylvania, United States , d. 31 Dec 1850, Franklin, Pennsylvania, United States (Age 56) | |
Mother | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States , d. 14 May 1868 (Age 67) | |
Married | 1818 | Franklin, Pennsylvania, United States |
Siblings | 10 siblings | ||||||||||||||||||||||
|