Birth | 28 Apr 1716 | Baltimore, Baltimore, Maryland, United States |
Died | Maryland, United States | |
Father | Robert West, b. 1674, Baltimore, Baltimore, Maryland, United States | |
Relationship | natural | |
Mother | Sarah Spinks, b. 1673, Baltimore, Baltimore, Maryland, United States | |
Relationship | natural | |
Married | 10 Nov 1695 | Baltimore, Baltimore, Maryland, United States |
Birth | 6 Mar 1717 | Baltimore, Baltimore, Maryland, United States |
Died | 1718 | |
Father | Robert West, b. 1674, Baltimore, Baltimore, Maryland, United States | |
Relationship | natural | |
Mother | Sarah Spinks, b. 1673, Baltimore, Baltimore, Maryland, United States | |
Relationship | natural | |
Married | 10 Nov 1695 | Baltimore, Baltimore, Maryland, United States |
Birth | 17 May 1721 | Baltimore, Baltimore, Maryland, United States |
Died | Maryland, United States | |
Father | Robert West, b. 1674, Baltimore, Baltimore, Maryland, United States | |
Relationship | natural | |
Mother | Sarah Spinks, b. 1673, Baltimore, Baltimore, Maryland, United States | |
Relationship | natural | |
Married | 10 Nov 1695 | Baltimore, Baltimore, Maryland, United States |
Birth | 1674 | Baltimore, Baltimore, Maryland, United States | ||||||||||||||||||
Died | 29 Apr 1747 | Baltimore, Baltimore, Maryland, United States | ||||||||||||||||||
Father | John West, b. 1648, Jamestown, James, Virginia, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Susan Pearson, b. 5 May 1652, Marple, Chester, Pennsylvania, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Sarah Spinks, b. 1673, Baltimore, Baltimore, Maryland, United States | |||||||||||||||||||
Married | 10 Nov 1695 | Baltimore, Baltimore, Maryland, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1673 | Baltimore, Baltimore, Maryland, United States | ||||||||||||||||||
Died | 1722 | Baltimore, Baltimore, Maryland, United States | ||||||||||||||||||
Family | Robert West, b. 1674, Baltimore, Baltimore, Maryland, United States | |||||||||||||||||||
Married | 10 Nov 1695 | Baltimore, Baltimore, Maryland, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 9 Feb 1748 | Baltimore, Baltimore, Maryland, USA | ||||||||||||||||||||||
Died | 1820 | Hart, Kentucky, USA | ||||||||||||||||||||||
Father | Jonathan West, b. 28 Jun 1713, Hartford, Maryland, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Hannah Alisander, b. 21 Jun 1723, Maryland, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | 1740 | of, Harford, Maryland, United States | ||||||||||||||||||||||
Family | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |||||||||||||||||||||||
Married | 1778 | Greenville, Greenville, South Carolina, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Name | Jonathan West | |
Born | 28 Jun 1713 | Hartford, Maryland, United States |
Gender | Male | |
Died | 1750 | Baltimore, Baltimore, Maryland, United States |
Father | Robert West, b. 1674, Baltimore, Baltimore, Maryland, United States , d. 29 Apr 1747, Baltimore, Baltimore, Maryland, United States (Age 73) | |
Mother | Sarah Spinks, b. 1673, Baltimore, Baltimore, Maryland, United States , d. 1722, Baltimore, Baltimore, Maryland, United States (Age 49) | |
Married | 10 Nov 1695 | Baltimore, Baltimore, Maryland, United States |
Wife | Hannah Alisander, b. 21 Jun 1723, Maryland, United States , d. 1790 (Age 66) | |||
Married | 1740 | of, Harford, Maryland, United States | ||
Children |
|
Siblings | 8 siblings | ||||||||||||||||||
|