Father | Male George W. Clements |
Born | Abt 1852 | Indiana | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | William Wright Clements | F317 Group Sheet | ||||
Mother | Mary E 'Polly' Haskins | F317 Group Sheet |
Mother | Female Minerva Drake |
Born | Orange County, Indiana, USA | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Estie Annie Clements |
Born | 24 Jul 1889 | Orange County, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Clide Owen | F1523 | ||||
Married | Sealed S (LDS) |