Father | Male David Peebles |
Born | Abt 1715 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Sarah | F1149 | ||||
Married | Sealed S (LDS) | ||||
Father | Abraham Peebles | F112 Group Sheet | ||||
Mother | Keziah | F112 Group Sheet |
Mother | Female Mary "Mollie" |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Hamlin Peebles |
Born | 1760 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male William Peebles |
Born | 29 Aug 1762 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Male Balaam Peebles |
Born | 29 Aug 1762 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |