Father | Male William Michael Denny |
Born | 3 May 1913 | Howard County, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 17 Feb 1971 | Washington, District of Columbia, District of Columbia, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | William Franklin Denny | F1300 Group Sheet | ||||
Mother | Clara E. McFall | F1300 Group Sheet |
Mother | Female Catherine Margaret Hendricks |
Born | 18 Jul 1916 | Kokomo, Howard, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 5 Aug 1964 | Barberton, Summit, Ohio, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 2 | Male Robert William Denny |
Born | 5 Jun 1938 | Kokomo, Howard, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 5 Mar 2001 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
Child 3 | Female Mary Catherine Denny |
Born | 1 Aug 1940 | Kokomo, Howard, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 6 Jun 1996 | Cape May, Cape May, New Jersey, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Bright | F4191 | ||||
Married | Sealed S (LDS) | ||||
Spouse | Oille | F4192 | ||||
Married | Sealed S (LDS) |