Father | Male Fredrick Purkey |
Born | 28 Jul 1877 | Cicero, Hamilton, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 2 May 1908 [1] | Hamilton County, Indiana, USA [1] | Sealed S (LDS) | ||
Other Spouse | Ida Mae Denny | F1331 | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Nora Jane Onan |
Born | Feb 1888 | Kentucky | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 4 Mar 1915 | Cicero, Hamilton, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Elsie L Purkey |
Born | Abt 1909 | Indiana | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Dudley W Purkey |
Born | 21 Sep 1910 | Indiana | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Jun 1984 | Cicero, Hamilton, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | M. | F1332 | ||||
Married | Sealed S (LDS) |
Sources |
|