Father | Male Elijah Castle |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 8 Nov 1834 [1] | Berkeley County, West Virginia, USA [1] | Sealed S (LDS) | ||
Other Spouse | Sarah Ann Suit | F1514 | ||||
Married | 14 Nov 1826 | Berkeley County, West Virginia, USA | Sealed S (LDS) | ||
Father | |||||
Mother |
Mother | Female Elizabeth Wilson |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Sources |
|