Father | Male Elijah Castle |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 14 Nov 1826 [1] | Berkeley County, West Virginia, USA [1] | Sealed S (LDS) | ||
Other Spouse | Elizabeth Wilson | F1513 | ||||
Married | 8 Nov 1834 | Berkeley County, West Virginia, USA | Sealed S (LDS) | ||
Father | |||||
Mother |
Mother | Female Sarah Ann Suit |
Born | Abt 1804 | North Carolina | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 28 Jun 1853 | Russell County, Virginia | Endowed (LDS) | ||
Buried | United States | Sealed P (LDS) | |||
Other Spouse | Unknown Smart | F3358 | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Sources |
|