Father | Male Gerry Holzinger |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Joseph Herman Holzinger | F1598 Group Sheet | ||||
Mother | Mabel C. Holley | F1598 Group Sheet |
Mother | Female Linda |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Derek J. Holzinger |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Virginia K. Fields | F1585 | ||||
Married | Sealed S (LDS) |