Father | Male Howard Richard Carson |
Born | Abt 1885 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Maude Wingerd |
Born | 10 Feb 1886 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 1 Aug 1921 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Warren Wingert Carson |
Born | 8 Dec 1913 | Waynesboro, Franklin, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 28 Dec 2001 | Chambersburg, Franklin, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Mary A. Mills | F959 | ||||
Married | Sealed S (LDS) | ||||
Spouse | Naomi Ellen Barnes | F960 | ||||
Married | Sealed S (LDS) |