Father | Male Irving Ivanhoe Ruler, Jr. |
Born | 12 Jul 1893 | York County, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 18 Jan 1937 | West York, York, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Irvin Ivanhoe Ruler | F1721 Group Sheet | ||||
Mother | Ida Mary Strine | F1721 Group Sheet |
Mother | Female Mary R Beecher |
Born | 31 Oct 1898 | Seven Valleys, York, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 10 Jun 1990 | York, York, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Other Spouse | Harry Eugene Kottcamp | F5856 | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Frederick Gunther Ruler |
Born | 29 Nov 1922 | York County, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 24 Feb 1948 | York, York, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Esther Marie Bostic | F1701 | ||||
Married | Sealed S (LDS) |