Father | Male Byrd Herbert Ruler |
Born | 28 Aug 1896 | York County, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 15 Feb 1979 | York, York, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Irvin Ivanhoe Ruler | F1721 Group Sheet | ||||
Mother | Ida Mary Strine | F1721 Group Sheet |
Mother | Female Mary Margaret Platts |
Born | 17 Jun 1899 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 27 Jun 1985 | York, York, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Charles Edward Ruler |
Born | 2 Sep 1926 | York, York, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 17 Nov 2006 | Coopersburg, Lehigh, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Bucks County, Pennsylvania, USA | Sealed P (LDS) | |||
Spouse | Phyllis Driscoll | F1702 | ||||
Married | Sealed S (LDS) | ||||
Spouse | Betty A. Diehl | F1703 | ||||
Married | Sealed S (LDS) |