Father | Male Herbert Rudisill Kottcamp |
Born | 21 Feb 1880 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 27 Jan 1941 | West York, York, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Mary May Ruler | F1700 | ||||
Married | Sealed S (LDS) | ||||
Father | Charles Christian Kottcamp | F5837 Group Sheet | ||||
Mother | Sarah Rudisill | F5837 Group Sheet |
Mother | Female Daisy Bell Campbell |
Born | Abt 1881 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Darrell Robert Kottcamp |
Born | 30 Jan 1905 | Baltimore, Maryland, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |