Father | Male Charles Edward Ruler |
Born | 2 Sep 1926 | York, York, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 17 Nov 2006 | Coopersburg, Lehigh, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Bucks County, Pennsylvania, USA | Sealed P (LDS) | |||
Married | Sealed S (LDS) | ||||
Other Spouse | Betty A. Diehl | F1703 | ||||
Married | Sealed S (LDS) | ||||
Father | Byrd Herbert Ruler | F1697 Group Sheet | ||||
Mother | Mary Margaret Platts | F1697 Group Sheet |
Mother | Female Phyllis Driscoll |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male David C. Ruler |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Karen R. | F1704 | ||||
Married | Sealed S (LDS) |