Father | Male Ellsworth Frank Strine |
Born | 21 Oct 1885 | Strinestown, York, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 9 Jan 1936 | York, York, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Rolandus W. Strine | F1337 Group Sheet | ||||
Mother | Margaret Ann Fetrow | F1337 Group Sheet |
Mother | Female Mary B. Wire |
Born | Abt 1888 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Alfred W Strine |
Born | Abt 1909 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Clarence Strine |
Born | Abt 1910 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |