Father | Male George Barker |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Agnes Shock |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Mary Barker |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | William Binford | F1142 | ||||
Married | Sealed S (LDS) | ||||
Spouse | Joseph Peebles | F1141 | ||||
Married | Sealed S (LDS) |