Father | Male Eugene Marcellus Bauer |
Born | 18 Feb 1924 | Andrews, Huntington, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 18 Mar 2003 | Huntington, Huntington, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Frank Joseph Bauer | F2523 Group Sheet | ||||
Mother | Monica Anna Karst | F2523 Group Sheet |
Mother | Female Marcella A. Gill |
Born | 31 Jan 1925 | Huntington County, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 13 Mar 2005 | Fort Wayne, Allen, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Kay A. Bauer |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |