Father | Male James Arthur Thornton |
Born | 12 Jun 1913 | Fredonia, Wilson, Kansas, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 23 Sep 1996 | Fredonia, Wilson, Kansas, USA | Endowed (LDS) | ||
Buried | Fredonia, Wilson, Kansas, USA | Sealed P (LDS) | |||
Married | Sealed S (LDS) | ||||
Father | James Henry Thornton | F266 Group Sheet | ||||
Mother | Luella Jane Denny | F266 Group Sheet |
Mother | Female Geneva Carroll |
Born | 21 Sep 1914 | Missouri | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 17 Apr 1992 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Ronald Thornton |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Gary Dale Thornton |
Born | 20 Dec 1935 | Fredonia, Wilson, Kansas, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 19 Jan 2003 | Independence, Montgomery, Kansas, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Norma | F3580 | ||||
Married | Sealed S (LDS) |