Father | Male L.M. Bickel |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | L. Egolf | F280 | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Jillian Paige Retherford | F281 | ||||
Married | Sealed S (LDS) | ||||
Father | S.R. Bickel | F277 Group Sheet | ||||
Mother | K.R. Smart | F277 Group Sheet |
Mother | Female Misty Schroan |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Shane Bickel |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |