Father | Male Abram Baker Coble |
Born | 25 Jun 1864 | Lancaster County, Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 22 Feb 1946 | Elizabethtown, Lancaster, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | 5 Feb 1889 [1] | Lancaster, Pennsylvania, USA [1] | Sealed S (LDS) | ||
Father | John Coble | F2924 Group Sheet | ||||
Mother | Mary Elizabeth "Polly" Baker or Becker | F2924 Group Sheet |
Mother | Female Laura Elizabeth Gish |
Born | Abt 1865 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Minnie A Coble |
Born | Abt 1891 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Charles Coble |
Born | Abt 1895 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Male Abram G Coble |
Born | Abt 1896 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 4 | Female Mary E Coble |
Born | Abt 1897 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 5 | Female Martha Coble |
Born | Abt 1903 | Pennsylvania | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Sources |
|