Father | Male John Land |
Born | 1756 | Virginia, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 1804 | Scott County, Kentucky, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | 15 Apr 1802 | Madison County, Kentucky, USA | Sealed S (LDS) | ||
Other Spouse | Elizabeth Isbell Barlow | F286 | ||||
Married | 1781 | Jessamine County, Kentucky, USA | Sealed S (LDS) | ||
Father | Thomas Land, Sr. | F613 Group Sheet | ||||
Mother | Anna Sumpter | F613 Group Sheet |
Mother | Female Narcissa Rebecca Rentfro |
Born | 24 Jan 1785 | Virginia, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 6 Sep 1863 | Palmyra, Macoupin, Illinois, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Other Spouse | Isaac Butcher | F612 | ||||
Married | 25 Feb 1807 | Madison, Kentucky, USA | Sealed S (LDS) | ||
Father | |||||
Mother |
Child 1 | Male Fountain Land |
Born | 7 Feb 1803 | Scott County, Kentucky, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 2 Sep 1876 | Macoupin County, Illinois, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) |
Child 2 | Female Celia Land |
Born | 15 Dec 1804 | Madison County, Kentucky, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Abt 1854 | Polk County, Arkansas, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) |