Father | Male M.L. Carns |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Margel Roy Carns | F2902 Group Sheet | ||||
Mother | B.L. Wineinger | F2902 Group Sheet |
Mother | Female P.L. Hodge |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Shannon L Carns |
Born | Indiana | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | M.D. Steve | F2996 | ||||
Married | Sealed S (LDS) |