Father | Male Unknown Smart |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Daniel Smart | F1511 Group Sheet | ||||
Mother | Rachel Lewis | F1511 Group Sheet |
Mother | Female Sarah Ann Suit |
Born | Abt 1804 | North Carolina | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 28 Jun 1853 | Russell County, Virginia | Endowed (LDS) | ||
Buried | United States | Sealed P (LDS) | |||
Other Spouse | Elijah Castle | F1514 | ||||
Married | 14 Nov 1826 | Berkeley County, West Virginia, USA | Sealed S (LDS) | ||
Father | |||||
Mother |