Father | Male T.A. Pfister |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Julius Raymond Pfister | F3537 Group Sheet | ||||
Mother | Phyllis Jane Scher | F3537 Group Sheet |
Mother | Female K.L. Altenhof |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female L.A. Pfister |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | N.A. Paulenich | F3504 | ||||
Married | Sealed S (LDS) |