Father | Male Brent DeWitt |
Born | Indiana | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Edison Earl DeWitt | F2471 Group Sheet | ||||
Mother | Marcelline Jane Meyer | F2471 Group Sheet |
Mother | Female Kathy Johnston |
Born | Indiana | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male W.A. DeWitt |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | S.E. Khupka | F3553 | ||||
Married | Sealed S (LDS) |