Father | Male S.J. Scher |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Virgil Robert Scher | F374 Group Sheet | ||||
Mother | Geraldine Ann Pursifull | F374 Group Sheet |
Mother | Female Christine Eileen Plasterer |
Born | 9 May 1957 | Huntington County, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 24 Sep 2018 | Huntington County, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Other Spouse | Allen Jack Jacoby | F3434 | ||||
Married | 25 Nov 1979 | Huntington, Huntington, Indiana, USA | Sealed S (LDS) | ||
Father | |||||
Mother |
Child 1 | Male Daniel Scher |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Sara | F3435 | ||||
Married | Sealed S (LDS) |