Father | Male D.E. Clute |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Lyle E. Clute | F4437 Group Sheet | ||||
Mother | Ottilia Marie Klinker | F4437 Group Sheet |
Mother | Female T.E. Lewis |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female S.S. Clute |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | C.N. Rooze | F4441 | ||||
Married | Sealed S (LDS) |
Child 2 | Male J.L. Clute |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | K.G. Hardy | F4442 | ||||
Married | Sealed S (LDS) |