Father | Male Russell Kay Carlile |
Born | 16 Aug 1928 | Dodge City, Ford, Kansas, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 21 Sep 2010 | Tulsa, Tulsa, Oklahoma, USA | Endowed (LDS) | ||
Buried | Tahlequah, Cherokee County, Oklahoma, United States of America | Sealed P (LDS) | |||
Married | Sealed S (LDS) | ||||
Other Spouse | C. Martin | F4702 | ||||
Married | Sealed S (LDS) | ||||
Father | Earl Marvin Carlile | F4699 Group Sheet | ||||
Mother | Opal Audrey Truex | F4699 Group Sheet |
Mother | Female Margie Rogers |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Jill Marie Carlile |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Alan Howell | F4691 | ||||
Married | Sealed S (LDS) |
Child 2 | Male Ronald Lee Carlile |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female J.K. Carlile |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Eldon Overstreet | F4687 | ||||
Married | Sealed S (LDS) | ||||
Spouse | Kenneth Lee Yearout | F4692 | ||||
Married | Sealed S (LDS) |