Father | Male Michael S Bricker |
Born | 9 Oct 1848 | Franklin County, Pennsylvania, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 20 May 1917 | Peters, Franklin, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Samuel Bricker | F647 Group Sheet | ||||
Mother | Elizabeth Gayman | F647 Group Sheet |
Mother | Female Elizabeth Alice Graham |
Born | 2 Nov 1854 | Welsh Run | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 2 Jan 1939 | Letterkenny, Franklin, Pennsylvania, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |