Father | Male Stephen Edward Nix |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sep 1978 [1] | Denville Township, Morris, New Jersey, USA [1] | Sealed S (LDS) | ||
Father | Paul Stemen Nix, Jr | F4720 Group Sheet | ||||
Mother | Joan M Dreger | F4720 Group Sheet |
Mother | Female Jane C Headley |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Sources |
|