Father | Male William Keith Westhafer |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Keith Elwood Westhafer | F5135 Group Sheet | ||||
Mother | Mabel Jenny Williams | F5135 Group Sheet |
Mother | Female Barbara |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male William Keith Westhafer, Jr. |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Sara | F5042 | ||||
Married | Sealed S (LDS) |