Father | Male William Carl Tooley |
Born | 18 Aug 1920 | Mount Carmel, Wabash, Illinois, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 4 May 2006 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | William Warner Tooley | F5209 Group Sheet | ||||
Mother | Fannie Golda Hollen | F5209 Group Sheet |
Mother | Female Nellie A. Lankford |
Born | 29 May 1918 | Knox County, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 26 Oct 1991 | Vincennes, Knox, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Bruce Tooley |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Joy | F5221 | ||||
Married | Sealed S (LDS) |
Child 2 | Male Gary R. Tooley |
Born | 4 Nov 1943 | Vincennes, Knox, Indiana, USA | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 18 Jun 2016 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Spouse | Bonnie Hendershot | F5210 | ||||
Married | Sealed S (LDS) |