Father | Male Dane M. Anthony |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Charles Ronald Anthony | F5464 Group Sheet | ||||
Mother | May Geraldine Smith | F5464 Group Sheet |
Mother | Female Teresa C. Wolfgang |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Jade Marie Anthony |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Jeremy Robert Shoemaker | F5457 | ||||
Married | Sealed S (LDS) |