Father | Male Frank S Walker |
Born | 9 Dec 1921 | Illinois | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 7 Sep 1986 | Indianapolis, Marion, Indiana, USA | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Pauline Clara Morgan | F5598 | ||||
Married | 5 May 1956 | Marion County, Indiana, USA | Sealed S (LDS) | ||
Father | Shelby Lemon Walker | F610 Group Sheet | ||||
Mother | Beulah Fern Potts | F610 Group Sheet |
Mother | Female Janice Elaine Snoke |
Born | 6 Jan 1928 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 5 Dec 1983 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Other Spouse | Robert Otho Walker | F5596 | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Robert J. Walker |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Kendra | F5612 | ||||
Married | Sealed S (LDS) |
Child 2 | Female Candance Sue Walker |
Born | 27 Aug 1949 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 22 Sep 2008 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Spouse | Larese | F5601 | ||||
Married | Sealed S (LDS) |
Child 3 | Male M.S. Walker |
Born | LDS Ordinances | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | S.S. Lakavage | F5611 | ||||
Married | Sealed S (LDS) |