Father | Male Donald Wayne Bolar |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Other Spouse | Judith Faye Bixler | F5820 | ||||
Married | Sealed S (LDS) | ||||
Father | Leroy Bolar | F5873 Group Sheet | ||||
Mother | Dorsie Myrtle Anglin | F5873 Group Sheet |
Mother | Female Jean |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |