Birth | 24 Jul 1911 | French Lick, Orange, Indiana, USA |
Died | 8 Sep 1912 | French Lick, Orange, Indiana, USA |
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |
Relationship | natural | |
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |
Relationship | natural | |
Married | 23 Aug 1909 | Orange, Indiana |
Birth | 25 Oct 1912 | French Lick, Orange, Indiana, USA |
Died | 10 Sep 1976 | Paoli, Orange, Indiana, USA |
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |
Relationship | natural | |
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |
Relationship | natural | |
Married | 23 Aug 1909 | Orange, Indiana |
Birth | 1 May 1914 | French Lick, Orange, Indiana, USA | ||||||||||||||||||
Died | 12 Jun 2008 | Bloomington, Monroe, Indiana, USA | ||||||||||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||||||||
Family 1 | Elmo Franklin Clapp, b. 13 Dec 1907 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |||||||||||||||||||
Married | 14 Jun 1941 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 26 Feb 1916 | Orange County, Indiana, USA | ||||||||||||||||||||
Died | 5 Oct 1982 | Orleans, Orange, Indiana, USA | ||||||||||||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||||||||||
Family | Elva Marie Tuell, b. 1920, Indiana | |||||||||||||||||||||
Divorced | Oct 1963 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 21 Feb 1918 | Orange County, Indiana, USA |
Died | 6 Oct 1919 | French Lick, Orange, Indiana, USA |
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |
Relationship | natural | |
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |
Relationship | natural | |
Married | 23 Aug 1909 | Orange, Indiana |
Birth | 11 May 1920 | Orange County, Indiana, USA |
Died | 16 Jun 1921 | Orange County, Indiana, USA |
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |
Relationship | natural | |
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |
Relationship | natural | |
Married | 23 Aug 1909 | Orange, Indiana |
Birth | 2 Feb 1922 | French Lick, Orange, Indiana, USA |
Died | 23 Feb 1922 | French Lick, Orange, Indiana, USA |
Buried | French Lick, Orange County, Indiana, USA | |
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |
Relationship | natural | |
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |
Relationship | natural | |
Married | 23 Aug 1909 | Orange, Indiana |
Birth | 5 Feb 1923 | French Lick, Orange, Indiana, USA | ||||||||||||
Died | 15 Feb 1980 | Fort Wayne, Allen, Indiana, USA | ||||||||||||
Buried | New Haven, Allen County, Indiana, USA | |||||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||||
Relationship | natural | |||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||
Family | Susanne Virginia Robinson, b. 30 Jun 1929, Toledo, Lucas, Ohio, USA | |||||||||||||
Married | 13 Sep 1947 | Fort Wayne, Allen, Indiana, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 1 Feb 1924 | French Lick, Orange, Indiana, USA | ||||||||||||||||
Died | 15 Jan 2015 | Paoli, Orange, Indiana, USA | ||||||||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||||||
Family | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA | |||||||||||||||||
Married | 13 Jun 1944 | |||||||||||||||||
Children |
|
|||||||||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||
Family 1 | Richard Dolphus Wells, b. 18 Oct 1910, Orange County, Indiana, USA | |||||||||
Children |
|
|||||||||
Family 2 | H.E. Tuell | |||||||||
Children |
|
|||||||||
Family 3 | J.E. Grim | |||||||||
Children |
|
|||||||||
Birth | 8 Jul 1929 | Orange, Indiana, USA | ||||
Died | 18 Jul 1996 | Paoli, Orange, Indiana, USA | ||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||
Relationship | natural | |||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||
Relationship | natural | |||||
Married | 23 Aug 1909 | Orange, Indiana | ||||
Family | S.J. Mattox | |||||
Children |
|
|||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||
Family | Teddie Jewell Walton, b. 7 Aug 1927, Marengo County, Indiana, USA | |||||||
Children |
|
|||||||
Birth | 25 Jan 1887 | French Lick, Orange, Indiana, USA | ||||||||||||||||||||||||||||
Died | 30 Jun 1945 | French Lick, Orange, Indiana, USA | ||||||||||||||||||||||||||||
Father | William St. Clair Roach, b. 16 Oct 1860, French Lick, Orange, Indiana, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Mother | Mary Elizabeth Stockinger, b. Oct 1869, Indiana | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Married | 8 Mar 1885 | Orange County, Indiana, USA | ||||||||||||||||||||||||||||
Family | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||||||||||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 30 Mar 1891 | Dubois, Indiana, USA | ||||||||||||||||||||||||||||
Died | 3 Nov 1954 | Paoli, Orange, Indiana, USA | ||||||||||||||||||||||||||||
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||||||||||||||||||||||||||||
Family | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||||||||||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 18 Oct 1910 | Orange County, Indiana, USA | ||||||||
Died | 16 Jun 1990 | Orange County, Indiana, USA | ||||||||
Family 1 | Ruth V Beasley, b. 1913 | |||||||||
Family 2 | Elsie Jane Farmer | |||||||||
Married | 16 Dec 1937 | |||||||||
Children |
|
|||||||||
Family 3 | B.L. Roach | |||||||||
Children |
|
|||||||||
Father | Richard Dolphus Wells, b. 18 Oct 1910, Orange County, Indiana, USA | |||
Mother | B.L. Roach | |||
Family | E.K. Brewer | |||
Children |
|
|||
Father | Richard Dolphus Wells, b. 18 Oct 1910, Orange County, Indiana, USA | |||||
Mother | B.L. Roach | |||||
Family | J.C. Elkins | |||||
Children |
|
|||||
Father | Richard Dolphus Wells, b. 18 Oct 1910, Orange County, Indiana, USA | |
Mother | B.L. Roach | |
Father | Richard Dolphus Wells, b. 18 Oct 1910, Orange County, Indiana, USA | |
Mother | B.L. Roach | |
Family | L. Wiggins | |
Father | John S Tuell, b. Abt 1890, Indiana | |||||||
Mother | Florence G Tuell, b. Abt 1900, Indiana | |||||||
Family | B.L. Roach | |||||||
Children |
|
|||||||
Father | H.E. Tuell | |
Mother | B.L. Roach | |
Family | James Edward Pemberton, b. 16 Apr 1954, Bedford, Lawrence, Indiana, USA | |
Father | H.E. Tuell | |
Mother | B.L. Roach | |
Family 1 | Michael R Blanton, b. 31 Jul 1955, Indiana, United States | |
Family 2 | D.D. Caudill | |
Father | H.E. Tuell | |
Mother | B.L. Roach | |
Family | B.L. Roach | |||
Children |
|
|||
Father | J.E. Grim | |
Mother | B.L. Roach | |
Family | J.A. Lothamer | |
Gender | Female |
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA , d. 30 Jun 1945, French Lick, Orange, Indiana, USA (Age 58) | |
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA , d. 3 Nov 1954, Paoli, Orange, Indiana, USA (Age 63) | |
Married | 23 Aug 1909 | Orange, Indiana [1] |
Husband 1 | Richard Dolphus Wells, b. 18 Oct 1910, Orange County, Indiana, USA , d. 16 Jun 1990, Orange County, Indiana, USA (Age 79) | |||||||||
Children |
|
2 | H.E. Tuell | |||||||
Children |
|
3 | J.E. Grim | |||
Children |
|
Siblings | 13 siblings | ||||||||||||||||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |
|