Father | Sidney Roy Smart, b. 18 May 1901, Pike County, Illinois, USA | |||||
Mother | Bernice Mildred Mattox, b. 26 Oct 1904, Illinois | |||||
Married | 28 Jun 1923 | |||||
Family | Joseph Pasley Carter, b. 16 Jul 1925, Hartford City, Blackford, Indiana, USA | |||||
Children |
|
|||||
Birth | 2 May 1933 | Mount Vernon, Jefferson, Illinois, USA | ||
Died | 13 Nov 1986 | Hazelwood, St Louis, Missouri, USA | ||
Buried | IL | |||
Father | Sidney Roy Smart, b. 18 May 1901, Pike County, Illinois, USA | |||
Relationship | natural | |||
Mother | Bernice Mildred Mattox, b. 26 Oct 1904, Illinois | |||
Relationship | natural | |||
Married | 28 Jun 1923 | |||
Family | T.A. Yung | |||
Children |
|
|||
Birth | 26 Nov 1935 | Mount Vernon, Jefferson, Illinois, USA | ||||||||||||
Died | 4 Jun 2018 | Lapel, Madison, Indiana, USA | ||||||||||||
Father | Sidney Roy Smart, b. 18 May 1901, Pike County, Illinois, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Bernice Mildred Mattox, b. 26 Oct 1904, Illinois | |||||||||||||
Relationship | natural | |||||||||||||
Married | 28 Jun 1923 | |||||||||||||
Family | Sharon Ann Fahrnow, b. 11 Jun 1935, Cynthiana, Posey, Indiana, USA | |||||||||||||
Children |
|
|||||||||||||
Birth | 24 Jun 1941 | Mount Vernon, Jefferson, Illinois, USA | ||||
Died | 10 Mar 2012 | Mount Vernon, Jefferson, Illinois, USA | ||||
Father | Sidney Roy Smart, b. 18 May 1901, Pike County, Illinois, USA | |||||
Relationship | natural | |||||
Mother | Bernice Mildred Mattox, b. 26 Oct 1904, Illinois | |||||
Relationship | natural | |||||
Married | 28 Jun 1923 | |||||
Family | Joyce Laswell | |||||
Children |
|
|||||
Birth | 18 May 1901 | Pike County, Illinois, USA | ||||||||||||||
Died | 9 Apr 1970 | Mount Vernon, Jefferson, Illinois, USA | ||||||||||||||
Father | Foreman Smart, b. 30 Oct 1859, Pike County, Illinois, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Mary Myrtle Peebles, b. 4 Aug 1865, Detroit, Pike, Illinois, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1886 | Illinois, USA | ||||||||||||||
Family | Bernice Mildred Mattox, b. 26 Oct 1904, Illinois | |||||||||||||||
Married | 28 Jun 1923 | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 26 Oct 1904 | Illinois | ||||||||||||||
Died | 28 May 1974 | Mount Vernon, Jefferson, Illinois, USA | ||||||||||||||
Family | Sidney Roy Smart, b. 18 May 1901, Pike County, Illinois, USA | |||||||||||||||
Married | 28 Jun 1923 | |||||||||||||||
Children |
|
|||||||||||||||
Father | Joseph Pasley Carter, b. 16 Jul 1925, Hartford City, Blackford, Indiana, USA | |||
Mother | M.E. Smart | |||
Family 1 | Marlow | |||
Children |
|
|||
Family 2 | William Ray Derry | |||
Children |
|
|||
Father | Joseph Pasley Carter, b. 16 Jul 1925, Hartford City, Blackford, Indiana, USA | |
Mother | M.E. Smart | |
Gender | Female |
Father | Sidney Roy Smart, b. 18 May 1901, Pike County, Illinois, USA , d. 9 Apr 1970, Mount Vernon, Jefferson, Illinois, USA (Age 68) | |
Mother | Bernice Mildred Mattox, b. 26 Oct 1904, Illinois , d. 28 May 1974, Mount Vernon, Jefferson, Illinois, USA (Age 69) | |
Married | 28 Jun 1923 |
Husband | Joseph Pasley Carter, b. 16 Jul 1925, Hartford City, Blackford, Indiana, USA , d. 30 May 2004, Mount Vernon, Jefferson, Illinois, USA (Age 78) | |||||
Children |
|
Siblings | 6 siblings | ||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |