Name | Daniel Victor Smart [1, 2] | |
Suffix | Jr. | |
Born | 1 Oct 1942 | Huntington, Huntington, Indiana, USA [1, 2] |
Gender | Male | |
Died | 25 Jul 2010 | Avon Park, Highlands, Florida, USA [1, 2] |
|
||
Buried | Andrews, Huntington County, Indiana, USA [2] |
Father | Daniel Victor Smart, b. 29 Jun 1907, Pittsfield, Pike, Illinois, United States , d. 29 Sep 1978, Ft. Wayne, Allen, Indiana, USA (Age 71) | |
Mother | Nora Marie Fults, b. 9 Feb 1903, Lawrence County, Indiana, USA , d. 21 Sep 1995, Huntington, Huntington County, Indiana, USA (Age 92) |
P. Wilson | ||||||
Children |
|
Siblings | 4 siblings |
Newspaper Clippings | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. |
|