Birth | 31 Jul 1921 | Chambersburg, Franklin, Pennsylvania, USA |
Died | 11 Jan 2006 | Midland, Midland, Michigan |
Father | Arthur Cauffman Zook, b. 9 Sep 1897, Pennsylvania | |
Relationship | natural | |
Mother | Anna Mary Knoll, b. 27 Apr 1898, Pennsylvania | |
Relationship | natural | |
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA |
Family | R.M. Hill | |
Birth | 16 Nov 1922 | Chambersburg, Franklin, Pennsylvania, USA | ||||||||||||
Died | 9 Nov 2003 | Mount Joy, Lancaster, Pennsylvania, USA | ||||||||||||
Father | Arthur Cauffman Zook, b. 9 Sep 1897, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Anna Mary Knoll, b. 27 Apr 1898, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA | ||||||||||||
Family | Kathleen Anna Johnson, b. 9 Apr 1922, Doylesburg, Franklin, Pennsylvania, USA | |||||||||||||
Married | 28 Jun 1941 | Franklin, Pennsylvania, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 6 Jul 1924 | Chambersburg, Franklin, Pennsylvania, USA | ||||||||||||
Died | 14 Feb 2014 | Massillon, Stark, Ohio, USA | ||||||||||||
Father | Arthur Cauffman Zook, b. 9 Sep 1897, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Anna Mary Knoll, b. 27 Apr 1898, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA | ||||||||||||
Family | Jacob A. Glick, b. 3 Jun 1925, Sugar Creek, Tuscarawas, Ohio, USA | |||||||||||||
Married | 26 Nov 1947 | Franklin, Pennsylvania, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 19 Nov 1927 | Chambersburg, Franklin, Pennsylvania, USA | ||||||
Died | 15 Jan 1996 | Chambersburg, Franklin, Pennsylvania, USA | ||||||
Father | Arthur Cauffman Zook, b. 9 Sep 1897, Pennsylvania | |||||||
Relationship | natural | |||||||
Mother | Anna Mary Knoll, b. 27 Apr 1898, Pennsylvania | |||||||
Relationship | natural | |||||||
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA | ||||||
Family 1 | Dorothy B. Shade, b. 22 May 1920, Chambersburg, Franklin, Pennsylvania, USA | |||||||
Family 2 | Betty Helen Schooley, b. 28 Feb 1925, Fulton County, Pennsylvania | |||||||
Married | 1 Jun 1945 | Franklin, Pennsylvania, USA | ||||||
Children |
|
|||||||
Birth | 22 Jun 1932 | Chambersburg, Franklin, Pennsylvania, USA | ||||
Died | 16 Feb 1978 | |||||
Father | Arthur Cauffman Zook, b. 9 Sep 1897, Pennsylvania | |||||
Relationship | natural | |||||
Mother | Anna Mary Knoll, b. 27 Apr 1898, Pennsylvania | |||||
Relationship | natural | |||||
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA | ||||
Family | H.L. Kipe | |||||
Children |
|
|||||
Birth | 9 Sep 1897 | Pennsylvania | ||||||||||||||||
Died | 9 Jan 1970 | Chambersburg, Franklin, Pennsylvania, USA | ||||||||||||||||
Family | Anna Mary Knoll, b. 27 Apr 1898, Pennsylvania | |||||||||||||||||
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 27 Apr 1898 | Pennsylvania | ||||||||||||||||
Died | 6 Jun 1995 | Chambersburg, Franklin, Pennsylvania, USA | ||||||||||||||||
Father | William Henry Knoll, b. 25 Sep 1872, Pennsylvania | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elizabeth M. Bricker, b. 5 Nov 1877, Franklin County, Pennsylvania, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Arthur Cauffman Zook, b. 9 Sep 1897, Pennsylvania | |||||||||||||||||
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Family | E.W. Zook | |
Gender | Male |
Father | Arthur Cauffman Zook, b. 9 Sep 1897, Pennsylvania , d. 9 Jan 1970, Chambersburg, Franklin, Pennsylvania, USA (Age 72) | |
Mother | Anna Mary Knoll, b. 27 Apr 1898, Pennsylvania , d. 6 Jun 1995, Chambersburg, Franklin, Pennsylvania, USA (Age 97) | |
Married | 25 Dec 1917 | Franklin, Pennsylvania, USA [1] |
R.A. Dangler |
Siblings | 7 siblings | ||||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |
|