Father | John Gayman Bricker, b. 27 Dec 1849, Pennsylvania | |
Relationship | natural | |
Mother | Barbara Myers, b. 7 Jun 1850, Franklin County, Pennsylvania, USA | |
Relationship | natural | |
Father | John Gayman Bricker, b. 27 Dec 1849, Pennsylvania | |
Relationship | natural | |
Mother | Barbara Myers, b. 7 Jun 1850, Franklin County, Pennsylvania, USA | |
Relationship | natural | |
Father | John Gayman Bricker, b. 27 Dec 1849, Pennsylvania | |
Relationship | natural | |
Mother | Barbara Myers, b. 7 Jun 1850, Franklin County, Pennsylvania, USA | |
Relationship | natural | |
Family | Harvey Miller | |
Birth | 12 Jun 1879 | St Thomas, Franklin, Pennsylvania, USA ![]() |
||||||||||||
Died | 6 Oct 1959 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||||||
Father | John Gayman Bricker, b. 27 Dec 1849, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Barbara Myers, b. 7 Jun 1850, Franklin County, Pennsylvania, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Dena Myers, b. 3 Feb 1882, Chambersburg, Franklin, Pennsylvania, USA | |||||||||||||
Children |
|
|||||||||||||
Birth | 27 Dec 1849 | Pennsylvania ![]() |
||||||||||
Died | 11 Apr 1915 | Hamilton, Franklin, Pennsylvania, USA ![]() |
||||||||||
Buried | Chambersburg, Franklin County, Pennsylvania, USA ![]() |
|||||||||||
Father | Samuel Bricker, b. 11 Dec 1824, Pennsylvania | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Gayman, b. 11 Jan 1829, Pennsylvania | |||||||||||
Relationship | natural | |||||||||||
Family | Barbara Myers, b. 7 Jun 1850, Franklin County, Pennsylvania, USA | |||||||||||
Children |
|
|||||||||||
Birth | 7 Jun 1850 | Franklin County, Pennsylvania, USA ![]() |
||||||||||
Died | 7 Nov 1926 | Hamilton, Franklin, Pennsylvania, USA ![]() |
||||||||||
Buried | Chambersburg, Franklin County, Pennsylvania, USA ![]() |
|||||||||||
Father | Samuel Myers, b. 26 Mar 1819, Franklin County, Pennsylvania, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Hoover Wenger, b. 24 Jun 1821, Franklin County, Pennsylvania, USA | |||||||||||
Relationship | natural | |||||||||||
Family | John Gayman Bricker, b. 27 Dec 1849, Pennsylvania | |||||||||||
Children |
|
|||||||||||
Name | Amos Bricker | |
Gender | Male |
Father | John Gayman Bricker, b. 27 Dec 1849, Pennsylvania ![]() ![]() | |
Mother | Barbara Myers, b. 7 Jun 1850, Franklin County, Pennsylvania, USA ![]() ![]() |
![]() |
4 siblings | ||||||||||
|