Birth | 16 Dec 1916 | Ohio ![]() |
||
Died | 5 Feb 1984 | Fort Wayne, Allen, Indiana, USA ![]() |
||
Father | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States | |||
Relationship | natural | |||
Mother | Clara P. Freker, b. 12 Sep 1895, Ohio | |||
Relationship | natural | |||
Family | Margaret Courtney, b. 30 May 1920 | |||
Children |
|
|||
Birth | 13 Mar 1922 | Paulding, Ohio, United States ![]() |
||||
Died | 29 Dec 2017 | |||||
Father | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States | |||||
Relationship | natural | |||||
Mother | Clara P. Freker, b. 12 Sep 1895, Ohio | |||||
Relationship | natural | |||||
Family | Harold Erling Amli, b. 24 Feb 1920, Webster Groves, St Louis, Missouri, USA | |||||
Children |
|
|||||
Birth | 28 Apr 1923 | Paulding County, Ohio, USA ![]() |
||||||||||
Died | 16 Jan 1980 | Ohio, USA ![]() |
||||||||||
Father | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States | |||||||||||
Relationship | natural | |||||||||||
Mother | Clara P. Freker, b. 12 Sep 1895, Ohio | |||||||||||
Relationship | natural | |||||||||||
Family | Marjorie Wheeler | |||||||||||
Married | 20 Jun 1946 | |||||||||||
Children |
|
|||||||||||
Birth | 1 Sep 1925 | Paulding, Ohio, United States ![]() |
||||||||||
Died | 27 Mar 2015 | Van Wert County, Ohio, USA ![]() |
||||||||||
Father | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States | |||||||||||
Relationship | natural | |||||||||||
Mother | Clara P. Freker, b. 12 Sep 1895, Ohio | |||||||||||
Relationship | natural | |||||||||||
Family | Gene L. Bebout, b. 21 Dec 1926, Mercer, Ohio, United States | |||||||||||
Children |
|
|||||||||||
Birth | 7 Jan 1928 | Ohio, United States ![]() |
||||||||
Died | 7 Aug 2008 | Berne, Adams, Indiana ![]() |
||||||||
Father | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States | |||||||||
Relationship | natural | |||||||||
Mother | Clara P. Freker, b. 12 Sep 1895, Ohio | |||||||||
Relationship | natural | |||||||||
Family | Robert Yoder | |||||||||
Children |
|
|||||||||
Father | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States | |
Mother | Clara P. Freker, b. 12 Sep 1895, Ohio | |
Family | C.L. Ishmael | |
Birth | 20 Jun 1888 | Richland, La Salle, Illinois, United States ![]() |
||||||||||||||
Died | 6 Dec 1957 | |||||||||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||||||
Family | Clara P. Freker, b. 12 Sep 1895, Ohio | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 12 Sep 1895 | Ohio ![]() |
||||||||||||||
Died | 12 Feb 1975 | Van Wert, Van Wert, Ohio, USA ![]() |
||||||||||||||
Family | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States | |||||||||||||||
Children |
|
|||||||||||||||
Family | A.E. Eschbach | |
Gender | Female |
Father | Frank John Eschbach, b. 20 Jun 1888, Richland, La Salle, Illinois, United States ![]() | |
Mother | Clara P. Freker, b. 12 Sep 1895, Ohio ![]() ![]() |
C.L. Ishmael |
![]() |
6 siblings | ||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |