Birth | 1915 | Pennsylvania |
Died | 7 Sep 1936 | MT Wolf, York, Pennsylvania, USA |
Father | Penrose Sipe, b. 20 Sep 1880, Conewago, York, Pennsylvania, USA | |
Relationship | natural | |
Mother | Elizabeth C "Lizzie" Ettline, b. Abt 1886, Pennsylvania | |
Relationship | natural | |
Married | 9 Jul 1910 | York, Pennsylvania, USA |
Birth | 18 Oct 1917 | Strinestown, York, Pennsylvania, USA | ||||||
Died | 25 Nov 2002 | York, York, Pennsylvania, USA | ||||||
Father | Penrose Sipe, b. 20 Sep 1880, Conewago, York, Pennsylvania, USA | |||||||
Relationship | natural | |||||||
Mother | Elizabeth C "Lizzie" Ettline, b. Abt 1886, Pennsylvania | |||||||
Relationship | natural | |||||||
Married | 9 Jul 1910 | York, Pennsylvania, USA | ||||||
Family | Peter Carl Roller, b. 12 Feb 1909, Brslanitza, Yugoslavia | |||||||
Children |
|
|||||||
Birth | 20 Dec 1922 | Manchester, York, Pennsylvania, USA | ||
Died | 15 Jan 2002 | Loudoun County, Virginia, USA | ||
Father | Penrose Sipe, b. 20 Sep 1880, Conewago, York, Pennsylvania, USA | |||
Relationship | natural | |||
Mother | Elizabeth C "Lizzie" Ettline, b. Abt 1886, Pennsylvania | |||
Relationship | natural | |||
Married | 9 Jul 1910 | York, Pennsylvania, USA | ||
Children |
|
|||
Birth | 13 Sep 1926 | Manchester, York, Pennsylvania, USA | ||||||||
Died | 2 May 2001 | Brogue, York, Pennsylvania, USA | ||||||||
Father | Penrose Sipe, b. 20 Sep 1880, Conewago, York, Pennsylvania, USA | |||||||||
Relationship | natural | |||||||||
Mother | Elizabeth C "Lizzie" Ettline, b. Abt 1886, Pennsylvania | |||||||||
Relationship | natural | |||||||||
Married | 9 Jul 1910 | York, Pennsylvania, USA | ||||||||
Family 1 | Patricia C. Lawrence, b. 4 Oct 1927, Stoverstown, | |||||||||
Children |
|
|||||||||
Family 2 | Helen L. Desenberg, b. 15 Jul 1928 | |||||||||
Birth | 20 Sep 1880 | Conewago, York, Pennsylvania, USA | ||||||||||||
Died | 25 Jul 1956 | Conewango, York, Pennsylvania, USA | ||||||||||||
Father | George B Sipe, b. May 1827, York County, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Matilda Adaline May, b. Apr 1843, York County, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Married | 1866 | |||||||||||||
Family | Elizabeth C "Lizzie" Ettline, b. Abt 1886, Pennsylvania | |||||||||||||
Married | 9 Jul 1910 | York, Pennsylvania, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | Abt 1886 | Pennsylvania | ||||||||||||
Family | Penrose Sipe, b. 20 Sep 1880, Conewago, York, Pennsylvania, USA | |||||||||||||
Married | 9 Jul 1910 | York, Pennsylvania, USA | ||||||||||||
Children |
|
|||||||||||||
Name | Marlet W. Sipe | |
Born | Jan 1914 | |
Gender | Male | |
Died | 24 Feb 1914 |
Father | Penrose Sipe, b. 20 Sep 1880, Conewago, York, Pennsylvania, USA , d. 25 Jul 1956, Conewango, York, Pennsylvania, USA (Age 75) | |
Mother | Elizabeth C "Lizzie" Ettline, b. Abt 1886, Pennsylvania | |
Married | 9 Jul 1910 | York, Pennsylvania, USA [1] |
Siblings | 5 siblings | ||||||||||||
|
|