Father | Herschel Fitch, b. 7 Feb 1893, Crawford County, Indiana, USA | |
Mother | Minnie Myrtle Hollen, b. 26 Jun 1898, Gibson County, Indiana, USA | |
Birth | 7 Oct 1924 | Princeton, Gibson, Indiana, USA | ||||
Died | 18 Mar 2007 | Princeton, Gibson, Indiana, USA | ||||
Father | Herschel Fitch, b. 7 Feb 1893, Crawford County, Indiana, USA | |||||
Relationship | natural | |||||
Mother | Minnie Myrtle Hollen, b. 26 Jun 1898, Gibson County, Indiana, USA | |||||
Relationship | natural | |||||
Family 1 | Margaret Carter, b. 24 Nov 1924 | |||||
Children |
|
|||||
Family 2 | Joann Davis | |||||
Married | 11 May 2006 | Gibson, Indiana, USA | ||||
Birth | 11 Jul 1927 | Patoka, Gibson, Indiana, USA |
Died | 16 Dec 1982 | San Diego County, California, USA |
Father | Herschel Fitch, b. 7 Feb 1893, Crawford County, Indiana, USA | |
Relationship | natural | |
Mother | Minnie Myrtle Hollen, b. 26 Jun 1898, Gibson County, Indiana, USA | |
Relationship | natural | |
Family | Peggy Clark | |
Birth | 22 Jan 1937 | Princeton, Gibson, Indiana, USA |
Died | 4 Sep 1995 | Princeton, Gibson, Indiana, USA |
Father | Herschel Fitch, b. 7 Feb 1893, Crawford County, Indiana, USA | |
Relationship | natural | |
Mother | Minnie Myrtle Hollen, b. 26 Jun 1898, Gibson County, Indiana, USA | |
Relationship | natural | |
Family | James E. Kunkel | |
Father | Herschel Fitch, b. 7 Feb 1893, Crawford County, Indiana, USA | |||
Mother | Minnie Myrtle Hollen, b. 26 Jun 1898, Gibson County, Indiana, USA | |||
Family | Lillie, b. Owensville, Gibson, Indiana, USA | |||
Children |
|
|||
Birth | 7 Feb 1893 | Crawford County, Indiana, USA | ||||||||||||||
Died | 26 Jul 1955 | Rural, Gibson, Indiana, USA | ||||||||||||||
Family | Minnie Myrtle Hollen, b. 26 Jun 1898, Gibson County, Indiana, USA | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 26 Jun 1898 | Gibson County, Indiana, USA | ||||||||||||||
Died | 9 Mar 1963 | Princeton, Gibson, Indiana, USA | ||||||||||||||
Father | John Henry Hollen, b. 28 Feb 1873, Caswell, Indiana, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Charlena Frances Jones, b. 19 Apr 1882, Owensville, Gibson, Indiana, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1897 | |||||||||||||||
Family | Herschel Fitch, b. 7 Feb 1893, Crawford County, Indiana, USA | |||||||||||||||
Children |
|
|||||||||||||||
Gender | Male |
Father | Herschel Fitch, b. 7 Feb 1893, Crawford County, Indiana, USA , d. 26 Jul 1955, Rural, Gibson, Indiana, USA (Age 62) | |
Mother | Minnie Myrtle Hollen, b. 26 Jun 1898, Gibson County, Indiana, USA , d. 9 Mar 1963, Princeton, Gibson, Indiana, USA (Age 64) |
Siblings | 6 siblings | ||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |