Birth | 2 Dec 1884 | Dubois County, Indiana, USA ![]() |
||||||||
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||||||||
Relationship | natural | |||||||||
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||||||||
Relationship | natural | |||||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||||
Family | Elizabeth Jane Clements, b. 18 Apr 1887, Dubois County, Indiana, USA | |||||||||
Married | 12 Apr 1906 | Dubois County, Indiana, USA ![]() |
||||||||
Children |
|
|||||||||
Birth | 27 Oct 1888 | Dubois County, Indiana, USA ![]() |
||||||
Died | Dec 1969 | Gary, Lake, Indiana, USA ![]() |
||||||
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||||||
Relationship | natural | |||||||
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||||||
Relationship | natural | |||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||
Family 1 | Lena Grimes, b. 13 Jul 1887, Orange County, Indiana, USA | |||||||
Children |
|
|||||||
Family 2 | Nancy Mills, b. 9 Mar 1889, Orange County, Indiana, USA | |||||||
Married | 15 Jun 1908 | Orange County, Indiana, USA ![]() |
||||||
Children |
|
|||||||
Birth | 27 Oct 1890 | Dubois County, Indiana, USA ![]() |
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |
Relationship | natural | |
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |
Relationship | natural | |
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
Family 1 | Wilson | |
Family 2 | Charles W Nicholson, b. 26 Jun 1886, Dubois County, Indiana, USA | |
Married | 2 Jan 1909 | Dubois County, Indiana, USA ![]() |
Birth | 6 Aug 1893 | Dubois County, Indiana, USA ![]() |
||||||||||||||||
Died | 8 Apr 1967 | Gary, Lake, Indiana, USA ![]() |
||||||||||||||||
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||||||||||||
Family | Henry Ben Knies, b. 2 Sep 1887, Dubois County, Indiana, USA | |||||||||||||||||
Married | 9 Jun 1910 | Dubois County, Indiana, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 4 Mar 1895 | Dubois County, Indiana, USA ![]() |
||||||||||||||||
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||||||||||||
Family | Charles Sherman Mynatt, b. 4 Mar 1894, Dubois County, Indiana, USA | |||||||||||||||||
Married | 3 Jul 1915 | Dubois County, Indiana, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 21 Mar 1897 | Dubois County, Indiana, USA ![]() |
||||||||||||||||
Died | 11 Apr 1971 | Gary, Lake, Indiana, USA ![]() |
||||||||||||||||
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||||||||||||
Family | Jannie Olive Wineinger, b. 28 Oct 1899, Dubois County, Indiana, USA | |||||||||||||||||
Married | 17 Dec 1919 | Indiana, United States ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 9 Jan 1900 | Dubois County, Indiana, USA ![]() |
||||||||||||
Died | 16 Aug 1981 | Indpls, Marion, Indiana, USA ![]() |
||||||||||||
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||||||||||||
Relationship | natural | |||||||||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||||||||
Family | Zelbert Mason Lindsey, b. 5 Mar 1897, Orange County, Indiana, USA | |||||||||||||
Married | 12 Sep 1918 | Indiana, United States ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 2 Feb 1904 | Indiana ![]() |
||
Died | 22 Oct 1986 | Lake Station, Lake, Indiana, USA ![]() |
||
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||
Relationship | natural | |||
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||
Relationship | natural | |||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||
Family | Roberta Helen Tredway, b. 29 Aug 1912, Indiana | |||
Children |
|
|||
Birth | 15 Feb 1855 | Indiana ![]() |
||||||||||||||||||||
Died | 18 Jul 1938 | Cuzco, Dubois, Indiana, USA ![]() |
||||||||||||||||||||
Father | William Wineinger | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Elizabeth Jane Holland, b. 8 Feb 1835, Indiana | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 15 Feb 1855 | Dubois County, Indiana, USA ![]() |
||||||||||||||||||||
Family 1 | Sarah, b. Abt 1861, Indiana | |||||||||||||||||||||
Family 2 | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana | |||||||||||||||||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 2 Jun 1861 | Indiana ![]() |
||||||||||||||||||||
Died | 19 Mar 1928 | |||||||||||||||||||||
Buried | French Lick, Orange County, Indiana, USA ![]() |
|||||||||||||||||||||
Family | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana | |||||||||||||||||||||
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Name | William Wininger [1] | |
Born | Abt 1879 | Indiana ![]() |
Gender | Male |
Father | Andrew Jackson Wineinger, b. 15 Feb 1855, Indiana ![]() ![]() | |
Mother | Evelyn Elizabeth Weaver, b. 2 Jun 1861, Indiana ![]() | |
Married | 16 Feb 1879 | Orange County, Indiana, USA ![]() |
![]() |
9 siblings | ||||||||||||||||||||
|
|