Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |||
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |||
Married | 14 Jun 1941 | |||
Family | Paul J. Owens, b. Bedford Indiana | |||
Children |
|
|||
Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |||||
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |||||
Married | 14 Jun 1941 | |||||
Family | Robert Theodore Vasileff, b. 14 Dec 1937, Indianapolis, Marion, Indiana, USA | |||||
Children |
|
|||||
Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |
Married | 14 Jun 1941 | |
Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |||||
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |||||
Married | 14 Jun 1941 | |||||
Children |
|
|||||
Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |||
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |||
Married | 14 Jun 1941 | |||
Family | Donita Sue Wells, b. Indiana | |||
Children |
|
|||
Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |
Married | 14 Jun 1941 | |
Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |
Married | 14 Jun 1941 | |
Birth | 7 Oct 1919 | Jennings County, Indiana, USA | ||||||||||||||||||
Died | 8 Jan 1968 | Paoli, Orange, Indiana, USA | ||||||||||||||||||
Family 1 | Marjorie Cecilia Romick | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA | |||||||||||||||||||
Married | 14 Jun 1941 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1 May 1914 | French Lick, Orange, Indiana, USA | ||||||||||||||||||
Died | 12 Jun 2008 | Bloomington, Monroe, Indiana, USA | ||||||||||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||||||||
Family 1 | Elmo Franklin Clapp, b. 13 Dec 1907 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA | |||||||||||||||||||
Married | 14 Jun 1941 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Carl Joseph Gehl | |
Born | South Range, Douglas, Wisconsin, USA | |
Gender | Male |
Father | Richard Joseph Gehl, b. 7 Oct 1919, Jennings County, Indiana, USA , d. 8 Jan 1968, Paoli, Orange, Indiana, USA (Age 48) | |
Mother | Estellee Roach, b. 1 May 1914, French Lick, Orange, Indiana, USA , d. 12 Jun 2008, Bloomington, Monroe, Indiana, USA (Age 94) | |
Married | 14 Jun 1941 |
Siblings | 8 siblings | ||||||||||||||||||
|