Birth | 1769 | Lauterschwan, Pfalz, Bayern, Germany |
Died | 26 Mar 1779 | Lauterschwan, Pfalz, Bayern, Germany |
Father | Johannes Engel, b. 30 Jan 1739, Birkenhördt, Pfalz, Bayern | |
Relationship | natural | |
Mother | Anna Maria Mellein, b. Abt 1742, Lauterschwan, Pfalz, Bayern | |
Relationship | natural | |
Married | 3 May 1763 | Birkenhordt, Pfalz, Bayern, Germany |
Birth | 10 Jun 1771 | Lauterschwan, Pfalz, Bayern, Germany |
Died | 10 Jan 1808 | Birkenhordt, Pfalz, Bayern, Germany |
Father | Johannes Engel, b. 30 Jan 1739, Birkenhördt, Pfalz, Bayern | |
Relationship | natural | |
Mother | Anna Maria Mellein, b. Abt 1742, Lauterschwan, Pfalz, Bayern | |
Relationship | natural | |
Married | 3 May 1763 | Birkenhordt, Pfalz, Bayern, Germany |
Birth | 12 Mar 1774 | Lauterschwan, Pfalz, Bayern, Germany |
Died | 26 Apr 1775 | Lauterschwan, Pfalz, Bayern, Germany |
Father | Johannes Engel, b. 30 Jan 1739, Birkenhördt, Pfalz, Bayern | |
Relationship | natural | |
Mother | Anna Maria Mellein, b. Abt 1742, Lauterschwan, Pfalz, Bayern | |
Relationship | natural | |
Married | 3 May 1763 | Birkenhordt, Pfalz, Bayern, Germany |
Birth | 30 Jan 1739 | Birkenhördt, Pfalz, Bayern | ||||||||||
Died | 1790 | Lauterschwan, Pfalz, Bayern | ||||||||||
Father | Johannes Georg Engel, b. Abt 1707, Birkenhördt, Pfalz, Bayern | |||||||||||
Relationship | natural | |||||||||||
Mother | Magdalena Stäbler, b. Abt 1709, Berwartsteiner Hof, Pfalz, Bayern | |||||||||||
Relationship | natural | |||||||||||
Family | Anna Maria Mellein, b. Abt 1742, Lauterschwan, Pfalz, Bayern | |||||||||||
Married | 3 May 1763 | Birkenhordt, Pfalz, Bayern, Germany | ||||||||||
Children |
|
|||||||||||
Birth | Abt 1742 | Lauterschwan, Pfalz, Bayern | ||||||||||
Died | 4 Jan 1776 | Lauterschwan, Pfalz, Bayern | ||||||||||
Father | Johannes Mellein, b. Abt 1711, Lauterschwan, Pfalz, Bayern | |||||||||||
Relationship | natural | |||||||||||
Mother | Maria Elisabetha Aspenleiter, b. Abt 1713, Böllenborn, Pfalz, Bayern | |||||||||||
Relationship | natural | |||||||||||
Family | Johannes Engel, b. 30 Jan 1739, Birkenhördt, Pfalz, Bayern | |||||||||||
Married | 3 May 1763 | Birkenhordt, Pfalz, Bayern, Germany | ||||||||||
Children |
|
|||||||||||
Name | Peter Engel | |
Born | 1769 | Lauterschwan, Pfalz, Bayern, Germany |
Gender | Male | |
Died | 26 Mar 1779 | Lauterschwan, Pfalz, Bayern, Germany |
Father | Johannes Engel, b. 30 Jan 1739, Birkenhördt, Pfalz, Bayern , d. 1790, Lauterschwan, Pfalz, Bayern (Age 50) | |
Mother | Anna Maria Mellein, b. Abt 1742, Lauterschwan, Pfalz, Bayern , d. 4 Jan 1776, Lauterschwan, Pfalz, Bayern (Age 34) | |
Married | 3 May 1763 | Birkenhordt, Pfalz, Bayern, Germany |
Siblings | 4 siblings | ||||||||||
|