Birth | Abt 1847 | Illinois | ||||||||||||||||||
Died | Jul 1899 | Pearl City, Pike, Illinois, United States | ||||||||||||||||||
Father | Andrew Jackson Smart, b. 1821, Virginia | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||||||||||
Family | Athamore Whitney Mitchell, b. Abt 1839, Martinsburg, Pike, Illinois, United States | |||||||||||||||||||
Married | 8 Apr 1866 | Pike County, Illinois, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1 Jan 1849 | Detroit, Pike, Illinois, USA | ||||||
Died | 2 Apr 1932 | Mountzuma, Pike, Illinois | ||||||
Buried | 5 Apr 1932 | Detroit, Pike, Illinois, USA | ||||||
Father | Andrew Jackson Smart, b. 1821, Virginia | |||||||
Relationship | natural | |||||||
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||
Relationship | natural | |||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||
Family | Jane Margaret Ellison, b. Jan 1858, Illinois | |||||||
Married | 1875 | |||||||
Children |
|
|||||||
Birth | 20 Apr 1850 | Illinois, USA | ||
Died | 2 Jul 1903 | Detroit, Pike, Illinois, USA | ||
Father | Andrew Jackson Smart, b. 1821, Virginia | |||
Relationship | natural | |||
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||
Relationship | natural | |||
Married | 12 May 1844 | Pike County, Illinois, USA | ||
Family | Alfred G. Tucker, b. 31 Oct 1847 | |||
Married | 3 May 1868 | Detroit, Pike, Illinois, USA | ||
Children |
|
|||
Birth | Abt 1854 | Illinois | ||||||||||
Died | 4 Feb 1895 | Detroit, Pike, Illinois | ||||||||||
Father | Andrew Jackson Smart, b. 1821, Virginia | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||||||
Relationship | natural | |||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||
Family 1 | David Porter Kelly, b. 1838, Illinois, USA | |||||||||||
Children |
|
|||||||||||
Family 2 | James P. Tucker, b. Abt 1851, Illinois | |||||||||||
Married | 1869 | Pike, Illinois, USA | ||||||||||
Children |
|
|||||||||||
Birth | Apr 1856 | Illinois | ||||||||||
Died | 1940 | Sickles, Caddo, Oklahoma, USA | ||||||||||
Father | Andrew Jackson Smart, b. 1821, Virginia | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||||||
Relationship | natural | |||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||
Family | Wyatt McDonald Mitchell, b. Aug 1844, Illinois, USA | |||||||||||
Married | 18 Apr 1878 | Pike, Illinois, USA | ||||||||||
Children |
|
|||||||||||
Birth | 30 Oct 1859 | Pike County, Illinois, USA | ||||||||||||||
Died | 11 Mar 1918 | Jefferson County, Illinois, USA | ||||||||||||||
Buried | 14 Mar 1918 | |||||||||||||||
Father | Andrew Jackson Smart, b. 1821, Virginia | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||||||
Family | Mary Myrtle Peebles, b. 4 Aug 1865, Detroit, Pike, Illinois, USA | |||||||||||||||
Married | 1886 | Illinois, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 1861 | Pearl City, Pike, Illinois, United States | ||||||||||
Died | 25 Feb 1936 | Carrollton, Greene, Illinois, USA | ||||||||||
Buried | 29 Feb 1936 | Carrollton, Greene, Illinois | ||||||||||
Father | Andrew Jackson Smart, b. 1821, Virginia | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||||||
Relationship | natural | |||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||
Family | John P Jackson, b. 25 Jan 1849, Carrollton, Greene, Illinois, USA | |||||||||||
Married | 4 Oct 1876 | Pike County, Illinois, USA | ||||||||||
Children |
|
|||||||||||
Birth | 1821 | Virginia | ||||||||||||||||||||
Died | 4 Apr 1870 | Detroit, Pike, Illinois, United States | ||||||||||||||||||||
Buried | Illinois, United States | |||||||||||||||||||||
Father | Daniel Smart | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||||||||||||||||
Family | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||||||||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 18 Oct 1829 | Ohio | ||||||||||||||||||||
Died | 24 Jun 1924 | Illinois | ||||||||||||||||||||
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Margaret Galloway | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 12 Dec 1808 | Woodford County, Kentucky, USA | ||||||||||||||||||||
Family | Andrew Jackson Smart, b. 1821, Virginia | |||||||||||||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Name | Grant Smart | |
Gender | Male |
Father | Andrew Jackson Smart, b. 1821, Virginia , d. 4 Apr 1870, Detroit, Pike, Illinois, United States (Age 49) | |
Mother | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio , d. 24 Jun 1924, Illinois (Age 94) | |
Married | 12 May 1844 | Pike County, Illinois, USA [1, 2, 3] |
Siblings | 9 siblings | ||||||||||||||||||||
|
|