Birth | Jan 1845 | Indiana | ||||||||||||||||||
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Rebecca Ann Denny, b. 20 Aug 1850, Indiana, USA | |||||||||||||||||||
Married | 1865 | Champaign, Illinois, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Abt 1848 | |
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |
Relationship | natural | |
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |
Relationship | natural | |
Birth | Abt 1851 | |
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |
Relationship | natural | |
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |
Relationship | natural | |
Birth | Abt 1853 | |
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |
Relationship | natural | |
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |
Relationship | natural | |
Birth | Abt 1857 | |
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |
Relationship | natural | |
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |
Relationship | natural | |
Birth | Abt 1859 | Indiana |
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |
Relationship | natural | |
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |
Relationship | natural | |
Family | Richard V Denny, b. 5 Mar 1841, Wayne, Wayne, Indiana, United States | |
Married | 11 Jun 1887 | Wilson County, Kansas, USA |
Birth | 23 Aug 1861 | Indiana | ||||||||||||
Died | 5 Jun 1935 | Midvale, Washington, Idaho, USA | ||||||||||||
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |||||||||||||
Relationship | natural | |||||||||||||
Family | Rosaltha Olive Brittain, b. 1 Jul 1867, Missouri | |||||||||||||
Married | 1883 | |||||||||||||
Children |
|
|||||||||||||
Birth | 12 Aug 1819 | Knox County, Indiana, USA | ||||||||||||||||||||||||
Died | 3 Feb 1885 | Wilson County, Kansas, USA | ||||||||||||||||||||||||
Family | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 30 Dec 1818 | Springfield, Wayne, Indiana, United States | ||||||||||||||||||||||||
Died | Mar 1903 | Kansas City, Jackson, Missouri, United States | ||||||||||||||||||||||||
Father | Wright Cook, b. 27 Aug 1778, SC | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Anna Hodgson | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Name | Sarah Adamson [1] | |
Born | Abt 1851 [1] | |
Gender | Female |
Father | James Minor Adamson, b. 12 Aug 1819, Knox County, Indiana, USA , d. 3 Feb 1885, Wilson County, Kansas, USA (Age 65) | |
Mother | Rebeckah Cook, b. 30 Dec 1818, Springfield, Wayne, Indiana, United States , d. Mar 1903, Kansas City, Jackson, Missouri, United States (Age 84) |
Siblings | 11 siblings | ||||||||||||||||||||||||
|
|